PTZOptics
Producer SE Bundle
NOW SHIPPING:
Affordable Quality with the Producer SE Bundle
-
Overview
-
Tech Specs
-
Documentation
-
Videos
What You Get:
The Foundation of Your Video Production Setup
Looking to add video to your midsized or larger venue, school, house of worship or municipal meeting space? The PTZOptics Producer SE Bundle gets you started right away with three award-winning 20X Move SE cameras and a PT-JOY-G4 IP/serial connected joystick controller, all in one easy-to-afford package.
The Perfect Combo to Start Streaming or Recording
Designed with the Future in Mind
Pan, Tilt, Zoom, Track.
Enhanced Setup Management
Streamlined Production at Your Fingertips
- Operate cameras in basic, matrix and normal modes
- Access cameras and quickly recall preset locations
- Control white balance, red and blue gain, shutter speed and more!
- Use web-based and smartphone app control for added flexibility
PTZOptics CMP: Multiple Cameras, One Simple Solution
Unrivaled Warranties
Unparalleled Value, Award-Winning Support
- Phone, email, and chat
- Our detailed knowledge base and forum
- Our online Udemy course
- Our support ticket system
- Our Facebook user group
- Our weekly live shows
Why Producer
Bundles?
- Easy Setup
- PoE-Ready
- 1080p or 4K Resolution
- Seamless Integration
- Lifetime Support
- Best-in-Class Warranties
Bundle Comparison
Producer SE Bundle
-
3 PT20X-SE-GY-G3 Cameras
-
1 PT-JOY-G4 Joystick
-
Up to 1080p @ 60 FPS Resolution
-
USB 2.0 (Type C)
-
PoE
-
NDI® HX2 Native**
-
Auto-Tracking
-
Serial Control (RS-232/RS-485)
-
SRT
-
RTSP/RTMP(S)
-
3.5mm Audio Embedding Connection
-
Built-In Tally Light
-
Joystick Cabling: RS-232, RS-485, RS-422, RJ-45
-
Joystick Multiple Control Types: IP OR Serial (must manually toggle between the two)
-
Joystick HDMI Output
**Native NDI® HX2 support for 1080p video up to 60fps
Producer 4K Bundle
-
3 PT20X-4K-GY-G3 Cameras
-
1 PT-SUPERJOY-G1 Joystick
-
Up to 4K @ 60 FPS Resolution
-
USB 2.0 (Type A)
-
PoE+
-
NDI® HX3 Native**
-
Auto-Tracking
-
Serial Control (RS-232/RS-485)
-
SRT
-
RTSP/RTMP(S)
-
3.5mm Audio Embedding Connection
-
Built-In Tally Light
-
Joystick Cabling: RS-232, RS-485, RS-422, RJ-45
-
Joystick Multiple Control Types: IP AND Serial (simultaneous connection)
-
Joystick HDMI Output
**Native NDI® HX3 support for 4K video up to 60fps
Where to Buy
Ready to get started? Just fill out the form below and we’ll be in touch shortly.
Proudly Partnering With:
Producer SE Specs
Move SE camera specs
Image Sensor & Lens | Video Sensor | 1/2.8’’, CMOS, Effective Pixel: 2.07M |
Resolution and Frame Rate | 1080p-60/50/30/25/59.94/29.97, 720p-60/50 | |
Digital Zoom | Off (1920x1080), 2X (960x540), 3X (640x360), 4X, (480x270), 8X (240x135), 16X (128x72) | |
Min. Lux | 0.5 Lux @ (F1.8, AGC ON) | |
Shutter | 1/30s ~ 1/10000s | |
Lens | 12x: f = 4.1mm ~ 49.2mm, F1.8 ~ F2.68 20x: f = 4.42mm ~ 88.5mm, F1.8 ~ F2.8 30x: f = 4.42mm ~ 132.6mm, F1.8 ~ F2.8 |
|
White Balance | Auto, Indoor, Outdoor, One Push, Manual, VAR | |
Backlight Compensation | Supported | |
Digital Noise Reduction | 2D & 3D Digital Noise Reductions | |
Field of View | 12x: Horizontal: 6.9° (tele) ~ 72.5° (wide), Vertical: 3.9° (tele) ~ 44.8° (wide) 20x: Horizontal: 3.4° (tele) ~ 60.7° (wide), Vertical: 1.9° (tele) ~ 34.1° (wide) 30x: Horizontal: 2.3° (tele) ~ 60.7° (wide), Vertical: 1.28° (tele) ~ 34.1° (wide) |
|
Pan/Tilt Movement | Pan Movement | ±170° |
Pan Speed | 1.7° ~ 100°/s | |
Tilt Movement | +90° to -30 | |
Tilt Speed | 1.7° ~ 69.9° | |
Image Flip, Mirror and Freeze | Supported | |
Presets | 255 Presets | |
Preset Accuracy | 0.1° | |
Power Options | Power Supply | DC 12V / PoE (802.3af) |
Input Power | 2A (Max) | |
Physical Specifications | Material | Aluminum, Plastic |
Color | White and Gray | |
Dimensions (W x D x H) | 5.6” W x 6.7” D 6.5” H (7.88” H max height w/ tilt up) 142mm W x 169mm D x 164” H (189mm H max height w/ tilt up)m |
|
Weight | 3.2 lbs. (1.445 kg) | |
Working Environment | Indoor | |
Operating Temperature | 14°F ~ 104°F (-10°C to 40°C) | |
Storage Temperature | -40°F ~ 140°F (-40°C to 60°C) | |
Rear Board Connectors | HD Video Output | 1x RJ45: 10/100 Adaptive Ethernet Port 424M standard |
1x HDMI: version 1.3 | ||
1x 3G-SDI: BNC type, 800mVP-p, 75Ω, along to SMPTE 424M standard, USB 3.0 Type C | ||
1x USB 3.0 Type C | ||
Audio Interface | 1x 3.5mm Line level Input | |
Communication Interface | 1x 8 pin Mini-din RS232 input, Max distance: 98.5ft / 30m, protocol: VISCA / Pelco-D / Pelco-P | |
1x 8 pin Mini-din RS232 output, Max distance 98.5ft / 30m, protocol: VISCA / Pelco-D / Pelco-P | ||
1x 2 pin Phoenix port, RS485 input / output, Max distance 3,937ft / 1200m, protocol: VISCA / Pelco-D / Pelco-P | ||
IR | 4x IR Addresses, Max distance 30ft / 9m | |
Power Jack | JEITA type (DC IN 12V) | |
Network Interface | RJ45: 10/100/1000M Adaptive Ethernet Port, supports PoE (802.3af) |
PT-JOY-G4 joystick specs
Key Technical Specifications | Connections | RS-232, RS-485, RS-422, RJ-45 |
Maximum Cameras | 253 cameras via network 7 cameras via serial VISCA | |
Recommended Maximum Distance | RS-232 / RS-422: 50 ft (15m) RS-485: 3,937 ft (1200m) Ethernet: 328 ft (100m) | |
Baud Rate | 1200 ~ 19200 bps | |
Operation Specifications | Power | 6W (12VDC) / PoE (802.3af) |
Working Temp | 14° F ~ 122° F (-10° C ~ +50° C) | |
Working Humidity | 10% ~ 90% (non-condensation) | |
Weight | 4.45 lbs (2.02 kg) | |
Dimensions (in.) | 11.938 W x 9.25 D x 4.25 H | |
Dimensions (mm) | 303.23 W x 234.95 D x 107.95 H | |
Other | Warranty | 2 Years |
Producer SE Specs
- Move SE Camera Specs
- PT-JOY-G4 Joystick Specs
Image Sensor & Lens | Video Sensor | 1/2.8’’, CMOS, Effective Pixel: 2.07M |
Resolution and Frame Rate | 1080p-60/50/30/25/59.94/29.97, 720p-60/50 | |
Digital Zoom | Off (1920x1080), 2X (960x540), 3X (640x360), 4X, (480x270), 8X (240x135), 16X (128x72) | |
Min. Lux | 0.5 Lux @ (F1.8, AGC ON) | |
Shutter | 1/30s ~ 1/10000s | |
Lens | 12x: f = 4.1mm ~ 49.2mm, F1.8 ~ F2.68 20x: f = 4.42mm ~ 88.5mm, F1.8 ~ F2.8 30x: f = 4.42mm ~ 132.6mm, F1.8 ~ F2.8 |
|
White Balance | Auto, Indoor, Outdoor, One Push, Manual, VAR | |
Backlight Compensation | Supported | |
Digital Noise Reduction | 2D & 3D Digital Noise Reductions | |
Field of View | 12x: Horizontal: 6.9° (tele) ~ 72.5° (wide), Vertical: 3.9° (tele) ~ 44.8° (wide) 20x: Horizontal: 3.4° (tele) ~ 60.7° (wide), Vertical: 1.9° (tele) ~ 34.1° (wide) 30x: Horizontal: 2.3° (tele) ~ 60.7° (wide), Vertical: 1.28° (tele) ~ 34.1° (wide) |
|
Pan/Tilt Movement | Pan Movement | ±170° |
Pan Speed | 1.7° ~ 100°/s | |
Tilt Movement | +90° to -30 | |
Tilt Speed | 1.7° ~ 69.9° | |
Image Flip, Mirror and Freeze | Supported | |
Presets | 255 Presets | |
Preset Accuracy | 0.1° | |
Power Options | Power Supply | DC 12V / PoE (802.3af) |
Input Power | 2A (Max) | |
Physical Specifications | Material | Aluminum, Plastic |
Color | White and Gray | |
Dimensions (W x D x H) | 5.6” W x 6.7” D 6.5” H (7.88” H max height w/ tilt up) 142mm W x 169mm D x 164” H (189mm H max height w/ tilt up)m |
|
Weight | 3.2 lbs. (1.445 kg) | |
Working Environment | Indoor | |
Operating Temperature | 14°F ~ 104°F (-10°C to 40°C) | |
Storage Temperature | -40°F ~ 140°F (-40°C to 60°C) | |
Rear Board Connectors | HD Video Output | 1x RJ45: 10/100 Adaptive Ethernet Port 424M standard |
1x HDMI: version 1.3 | ||
1x 3G-SDI: BNC type, 800mVP-p, 75Ω, along to SMPTE 424M standard, USB 3.0 Type C | ||
1x USB 3.0 Type C | ||
Audio Interface | 1x 3.5mm Line level Input | |
Communication Interface | 1x 8 pin Mini-din RS232 input, Max distance: 98.5ft / 30m, protocol: VISCA / Pelco-D / Pelco-P | |
1x 8 pin Mini-din RS232 output, Max distance 98.5ft / 30m, protocol: VISCA / Pelco-D / Pelco-P | ||
1x 2 pin Phoenix port, RS485 input / output, Max distance 3,937ft / 1200m, protocol: VISCA / Pelco-D / Pelco-P | ||
IR | 4x IR Addresses, Max distance 30ft / 9m | |
Power Jack | JEITA type (DC IN 12V) | |
Network Interface | RJ45: 10/100/1000M Adaptive Ethernet Port, supports PoE (802.3af) |
Key Technical Specifications | Connections | RS-232, RS-485, RS-422, RJ-45 |
Maximum Cameras | 253 cameras via network 7 cameras via serial VISCA | |
Recommended Maximum Distance | RS-232 / RS-422: 50 ft (15m) RS-485: 3,937 ft (1200m) Ethernet: 328 ft (100m) | |
Baud Rate | 1200 ~ 19200 bps | |
Operation Specifications | Power | 6W (12VDC) / PoE (802.3af) |
Working Temp | 14° F ~ 122° F (-10° C ~ +50° C) | |
Working Humidity | 10% ~ 90% (non-condensation) | |
Weight | 4.45 lbs (2.02 kg) | |
Dimensions (in.) | 11.938 W x 9.25 D x 4.25 H | |
Dimensions (mm) | 303.23 W x 234.95 D x 107.95 H | |
Other | Warranty | 2 Years |
Producer SE Bundle Documentation
Save $596 (14%)!
SKU | MSRP | Documents and Info |
---|---|---|
Camera(s): PT20X-SE-GY-G3 | $1209 | Data Sheet | Manual | CAD Line Drawing |
IP/Serial Joystick: PT-JOY-G4 | $714 | Data Sheet | Manual | CAD Line Drawing |
Bundle: PT20XSE-PRODUCER-JOY4 | $3745 | Includes 3x Move SE 20X Cameras and 1x PT-JOY-G4 Controller |
The PTZOptics Producer bundles are designed with precision, choice, and value in mind. Whether you’re seeking 1080p excellence with the Producer SE or aspiring for 4K brilliance with the Producer 4K, we’ve got you covered. Every bundle guarantees captivating close-ups with the 20X lens, paired with controllers designed for effortless production. Your vision deserves the best tools – make your choice today.
The Move SE comes with a 5 year limited parts and labor warranty, and the PT-JOY-G4 comes with a 2 year limited parts and labor warranty.