PTZOptics
Producer 4K Bundle
NOW SHIPPING:
Ultimate Precision with the Producer 4K Bundle
-
Overview
-
Tech Specs
-
Documentation
-
Videos
What You Get:
Ramp Up to Dazzling 4K Clarity
If professional-level video is your goal, the Producer 4K Bundle is the way to go! Three Move 4K 20X PTZ cameras plus a SuperJoy joystick controller give you the stunning quality of 4K at 60fps, cinematic camera movements and expansive, flexible control.
Advanced Production in a Single Package
Designed with the Future in Mind
Capabilities that Go Beyond Expectations
Streamlined, Real-Time Production
- Ergonomic, rubberized controls and pressure-sensitive dials for precise, on-the-fly-tuning, with no OSD adjustments required
- Control white balance, red and blue gain, shutter speed and more!
Custom Control Across a Variety of Cameras and Devices
- Simultaneous pan, tilt and zoom control across IP, NDI® and serial cameras from multiple brands including PTZOptics, HuddleCamHD, Sony, BirdDog, Lumens, Marshall, NewTek, and Panasonic (newer Panasonic cameras that support Sony VISCA will work)
- If it’s IP-controlled, chances are the SuperJoy can control it – cameras, lights, projector screens and more – using four customizable buttons
- Powerful Super-Preset buttons are programmable to trigger synchronized multi-preset commands across up to four unique camera groups with up to seven cameras each, as well as a fifth group of up to 225 cameras
PTZOptics CMP: Multiple Cameras, One Simple Solution
Unrivaled Warranties
Unparalleled Value, Award-Winning Support
- Phone, email, and chat
- Our detailed knowledge base and forum
- Our online Udemy course
- Our support ticket system
- Our Facebook user group
- Our weekly live shows
Why Producer
Bundles?
- Easy Setup
- PoE-Ready
- 1080p or 4K Resolution
- Seamless Integration
- Lifetime Support
- Best-in-Class Warranties
Bundle Comparison
Producer 4K Bundle
-
3 PT20X-4K-GY-G3 Cameras
-
1 PT-SUPERJOY-G1 Joystick
-
Up to 4K @ 60 FPS Resolution
-
USB 2.0 (Type A)
-
PoE+
-
NDI® HX3 Native**
-
Auto-Tracking
-
Serial Control (RS-232/RS-485)
-
SRT
-
RTSP/RTMP(S)
-
3.5mm Audio Embedding Connection
-
Built-In Tally Light
-
Joystick Cabling: RS-232, RS-485, RS-422, RJ-45
-
Joystick Multiple Control Types: IP AND Serial (simultaneous connection)
-
Joystick HDMI Output
**Native NDI® HX3 support for 4K video up to 60fps
Producer SE Bundle
-
3 PT20X-SE-GY-G3 Cameras
-
1 PT-JOY-G4 Joystick
-
Up to 1080p @ 60 FPS Resolution
-
USB 2.0 (Type C)
-
PoE
-
NDI® HX2 Native**
-
Auto-Tracking
-
Serial Control (RS-232/RS-485)
-
SRT
-
RTSP/RTMP(S)
-
3.5mm Audio Embedding Connection
-
Built-In Tally Light
-
Joystick Cabling: RS-232, RS-485, RS-422, RJ-45
-
Joystick Multiple Control Types: IP OR Serial (must manually toggle between the two)
-
Joystick HDMI Output
**Native NDI® HX2 support for 1080p video up to 60fps
Where to Buy
Ready to get started? Just fill out the form below and we’ll be in touch shortly.
Proudly Partnering With:
Producer 4K Specs
Move 4K camera specs
Image Sensor & Lens | Video Sensor | 12x: 1/2.5 inch, UHD Sony CMOS sensor, effective pixels: 8.51M 20x and 30x: 1/1.8 inch, Sony CMOS sensor, effective pixels: 8.42M |
Lens | 12x: f = 4.4mm ~ 52.8mm, F1.8 ~ F2.6 20x: f = 6.25mm ~ 125mm, F1.58 ~ F3.95 30x: f = 7.1mm ~ 210mm, F1.61 ~ F5.19 Estimated 35mm Equivalencies are here. |
|
Lens (35mm Equivalencies) | 12x: 25mm ~ 299mm, F1.8 ~ F2.6 20x: 31mm ~ 589mm, F1.58 ~ F3.95 30x: 32mm ~ 825mm, F1.61 ~ F5.19 |
|
Resolution and Frame Rate | HDMI: 3840x2160p-60/59.94/50/30/29.97/25, 1920x1080p60/59.94/50/30/29.97/25, 1920x1080i-60/59.94/50, 1280x720p-60/59.94 | |
SDI: 1920x1080p-60/59.94/50/30/29.97/25,1920x1080i-60/59.94/50, 1280x720p-60/59.94 | ||
Digital Zoom | Off (3840x2160), 2X (1920x1080), 3X (1280x720), 4X (960x540), 8X (480x270), 16X (256x144) | |
Field of View | 12x: Horizontal: 6.9° (tele) ~ 72.5° (wide), Vertical: 3.9° (tele) ~ 44.8° (wide) 20x: Horizontal: 3.5° (tele) ~ 60.7° (wide), Vertical: 1.9° (tele) ~ 34.1° (wide) 30x: Horizontal: 2.5° (tele) ~ 59.2° (wide), Vertical: 1.4° (tele) ~ 34.6° (wide) |
|
Min. Lux | 0.5 Lux @ (F1.8, AGC ON) | |
Shutter | 1/30s ~ 1/10000s | |
Pan/Tilt Movement | Pan Speed | 1.7° ~ 100°/s |
Tilt Movement | +90° to -30 | |
Tilt Speed | 1.7° ~ 69.9° | |
Presets | 255 Presets | |
Video Tracking | Supported | |
Image Flip, Mirror and Freeze | Supported | |
Power Options | Power Supply | DC 12V / PoE+ (802.3at) |
Input Power | 18W (Max) | |
Physical Specifications | Material | Aluminum, Plastic |
Color | White and Gray | |
Dimensions (W x D x H) | 12x and 20x: 5.57 x 5.94 x 7.91 in., 168.4 x 141.5 x 164.5 mm 30x: 6.69 x 7.12 x 8.98 in., 170 x 181 x 228 mm |
|
Weight | 12x and 20x: 3.25 lbs (1.47 kg) 30x: 4.41 lbs (2.0 kg) |
|
Working Environment | Indoor | |
Operating Temperature | 14°F ~ 104°F (-10°C to 40°C) | |
Storage Temperature | -40°F ~ 140°F (-40°C to 60°C) | |
Rear Board Connectors | HD Video Output | 1x RJ45: 10/100/1000M Adaptive Ethernet Port424M standard |
1x HDMI: version 2.0 | ||
1x USB 2.0: type A | ||
1x 3G-SDI: BNC type, 800mVP-p, 75Ω, Along to SMPTE 424M standard | ||
Audio Interface | 1x 3.5mm Line level Input | |
Communication Interface | 1x 8 pin Mini-din RS232 input, Max distance: 98.5ft / 30m, protocol: VISCA / Pelco-D / Pelco-P | |
1x 8 pin Mini-din RS232 output, Max distance 98.5ft / 30m, protocol: VISCA / Pelco-D / Pelco-P | ||
1x 2 pin Phoenix port, RS485 input / output, Max distance 3,937ft / 1200m, protocol: VISCA / Pelco-D / Pelco-P | ||
Network Interface | RJ45: 10/100/1000M Adaptive Ethernet Port, supports PoE+ (802.3at) | |
Power Jack | JEITA type (DC IN 12V) |
SuperJoy joystick specs
Technical Specifications | Connections | RS-232, RS-485, RS-422, RJ-45 |
Control Protocols | VISCA, VISCA over IP, PELCO-D, PELCO-P, Sony, & NDI® | |
Max Cameras | 28 cameras total (5 groups of 7 channels) | |
Recommended Max Distance | RS-232 / RS-422: 50 ft | 15m RS-485: 3,937 ft | 1200m Ethernet: 328 ft | 100m | |
Baud rate | 1200 -19200 bps | |
Operation Specifications | Power | 6W112VDC / PoE (802.3af) (Only use one (1) power source at a time.) |
Working Temp | 14° F -122° F | -10° C +50°C | |
Working Humidity | 10% ~ 90% (non-condensation) | |
Weight | 3.75 lbs | 1.70 kg | |
Dimensions (in.) | 13.94 W x 7.05 D x 3.98 H | |
Dimensions (mm.) | 370 W x 180 D x 101 H |
Producer 4K Specs
- Move 4K Camera Specs
- SuperJoy Joystick Specs
Image Sensor & Lens | Video Sensor | 12x: 1/2.5 inch, UHD Sony CMOS sensor, effective pixels: 8.51M 20x and 30x: 1/1.8 inch, Sony CMOS sensor, effective pixels: 8.42M |
Lens | 12x: f = 4.4mm ~ 52.8mm, F1.8 ~ F2.6 20x: f = 6.25mm ~ 125mm, F1.58 ~ F3.95 30x: f = 7.1mm ~ 210mm, F1.61 ~ F5.19 Estimated 35mm Equivalencies are here. |
|
Lens (35mm Equivalencies) | 12x: 25mm ~ 299mm, F1.8 ~ F2.6 20x: 31mm ~ 589mm, F1.58 ~ F3.95 30x: 32mm ~ 825mm, F1.61 ~ F5.19 |
|
Resolution and Frame Rate | HDMI: 3840x2160p-60/59.94/50/30/29.97/25, 1920x1080p60/59.94/50/30/29.97/25, 1920x1080i-60/59.94/50, 1280x720p-60/59.94 | |
SDI: 1920x1080p-60/59.94/50/30/29.97/25,1920x1080i-60/59.94/50, 1280x720p-60/59.94 | ||
Digital Zoom | Off (3840x2160), 2X (1920x1080), 3X (1280x720), 4X (960x540), 8X (480x270), 16X (256x144) | |
Field of View | 12x: Horizontal: 6.9° (tele) ~ 72.5° (wide), Vertical: 3.9° (tele) ~ 44.8° (wide) 20x: Horizontal: 3.5° (tele) ~ 60.7° (wide), Vertical: 1.9° (tele) ~ 34.1° (wide) 30x: Horizontal: 2.5° (tele) ~ 59.2° (wide), Vertical: 1.4° (tele) ~ 34.6° (wide) |
|
Min. Lux | 0.5 Lux @ (F1.8, AGC ON) | |
Shutter | 1/30s ~ 1/10000s | |
Pan/Tilt Movement | Pan Speed | 1.7° ~ 100°/s |
Tilt Movement | +90° to -30 | |
Tilt Speed | 1.7° ~ 69.9° | |
Presets | 255 Presets | |
Video Tracking | Supported | |
Image Flip, Mirror and Freeze | Supported | |
Power Options | Power Supply | DC 12V / PoE+ (802.3at) |
Input Power | 18W (Max) | |
Physical Specifications | Material | Aluminum, Plastic |
Color | White and Gray | |
Dimensions (W x D x H) | 12x and 20x: 5.57 x 5.94 x 7.91 in., 168.4 x 141.5 x 164.5 mm 30x: 6.69 x 7.12 x 8.98 in., 170 x 181 x 228 mm |
|
Weight | 12x and 20x: 3.25 lbs (1.47 kg) 30x: 4.41 lbs (2.0 kg) |
|
Working Environment | Indoor | |
Operating Temperature | 14°F ~ 104°F (-10°C to 40°C) | |
Storage Temperature | -40°F ~ 140°F (-40°C to 60°C) | |
Rear Board Connectors | HD Video Output | 1x RJ45: 10/100/1000M Adaptive Ethernet Port424M standard |
1x HDMI: version 2.0 | ||
1x USB 2.0: type A | ||
1x 3G-SDI: BNC type, 800mVP-p, 75Ω, Along to SMPTE 424M standard | ||
Audio Interface | 1x 3.5mm Line level Input | |
Communication Interface | 1x 8 pin Mini-din RS232 input, Max distance: 98.5ft / 30m, protocol: VISCA / Pelco-D / Pelco-P | |
1x 8 pin Mini-din RS232 output, Max distance 98.5ft / 30m, protocol: VISCA / Pelco-D / Pelco-P | ||
1x 2 pin Phoenix port, RS485 input / output, Max distance 3,937ft / 1200m, protocol: VISCA / Pelco-D / Pelco-P | ||
Network Interface | RJ45: 10/100/1000M Adaptive Ethernet Port, supports PoE+ (802.3at) | |
Power Jack | JEITA type (DC IN 12V) |
Technical Specifications | Connections | RS-232, RS-485, RS-422, RJ-45 |
Control Protocols | VISCA, VISCA over IP, PELCO-D, PELCO-P, Sony, & NDI® | |
Max Cameras | 28 cameras total (5 groups of 7 channels) | |
Recommended Max Distance | RS-232 / RS-422: 50 ft | 15m RS-485: 3,937 ft | 1200m Ethernet: 328 ft | 100m | |
Baud rate | 1200 -19200 bps | |
Operation Specifications | Power | 6W112VDC / PoE (802.3af) (Only use one (1) power source at a time.) |
Working Temp | 14° F -122° F | -10° C +50°C | |
Working Humidity | 10% ~ 90% (non-condensation) | |
Weight | 3.75 lbs | 1.70 kg | |
Dimensions (in.) | 13.94 W x 7.05 D x 3.98 H | |
Dimensions (mm.) | 370 W x 180 D x 101 H |
Producer 4K Bundle Documentation
Save $1023 (14%)!
SKU | MSRP | Documents and Info |
---|---|---|
Camera(s): PT20X-4K-GY-G3 | $2199 | Data Sheet | Manual | CAD Line Drawing |
IP & Serial Joystick: PT-SUPERJOY-G1 | $989 | Data Sheet | Manual | CAD Line Drawing |
Bundle: PT20X4K-PRODUCER-SJOY | $6545 | Includes 3x Move 4K 20X Cameras and 1x SuperJoy Controller |
The PTZOptics Producer Bundles are designed with precision, choice, and value in mind. Whether you’re seeking 1080p excellence with the Producer SE or aspiring for 4K brilliance with the Producer 4K, we’ve got you covered. Every bundle guarantees captivating close-ups with the 20X lens, paired with controllers designed for effortless production. Your vision deserves the best tools – make your choice today.
The Move 4K comes with a 5 year limited parts and labor warranty, and the SuperJoy comes with a 2 year limited parts and labor warranty.