MiniTrack 4K Pro tech specs tab
Image Sensor & Lens | Video Sensor | 1/2.8” UHD CMOS 8.29 Mega Pixel |
Resolution and Frame Rate | 3840x2160, 1920x1080, 1920x1080, 1280x720, 1024x576, 800x600, 640x480, etc. | |
Frame Rate[1] | 50Hz = 1 ~ 50, 60Hz = 1 ~ 60 | |
Zoom[2] | 8x Digital Zoom | |
Min. Illumination | 0.5 Lux @ F1.8, AGC ON | |
Field of View | 108° H x 68° V | |
Electronic Index | Input Voltage | 5V (USB Power) |
Current Consumption | 600mA | |
Power Consumption | 3W | |
Working Environment | Indoor | |
Physical Specifications | Material | Plastic |
Dimensions (in) | 4.65 W x 2.74 D x 2.13 H | |
Dimensions (mm) | 118 W x 69.5 D x 54.1 H | |
Weight | 0.35 lbs (0.16kg) | |
Operating Temperature | 32 ° F ~ 104 ° F (-10° C ~ 40° C) | |
Storage Temperature | -40° F ~ 140° F (-40° C ~ 60°C) | |
USB Specifications | Compression | MJPG / YUY2[3] / H.264 |
EPTZ Control Methods | IR Remote, UVC 1.1 | |
Connection | USB 3.0 (Type C) | |
Other | Mfg Warranty | 5 Years Parts & Labor |
[1] 3840x2160 (4K) & 2560x1440 (2K) are limited to 30 FPS
[2] 3840x2160 (4K) & 2560x1440 (2K) are limited to 3x digital zoom
[3] YUY2 compression is limited to 30 FPS