ZCAM VL/12x/20x Technical Specifications
Video Outputs | Video Outputs | (1) Video over Ethernet ([email protected] capable)1 (1) 3G-SDI (up to [email protected] capable) |
Connectors | (1) 3G-SDI (BNC – 75 Ohm, Female) (1) 10/100/1000 RJ-45 (1) Non-powered 3.5mm Female Input |
|
Aspect Ratios | 4:3, 16:9 | |
Standard Resolutions | PAL, PAL wide, NTSC, NTSC Wide | |
Output Resolution Range | 720p30 to 1080p60 | |
Frame Rate | Up to 60 fps (IP Stream limited to 30 fps) | |
IP Streaming | Video Bitrate Range: 32 – 20480 kbps Maximum 1080p Frame Rate 60fps Maximum 720p Frame Rate 120fps Audio Bitrate Options: 96K, 129K, 256K AAC Audio Encoding Audio Sample Rate Options: 44.1K, 48K |
|
Recommended maximum Cable Length for SDI (based on standards) | 300 ft | |
Recommended maximum Cable Length for Ethernet (based on standards) | 328 ft | |
Camera and Lens | Video Sensor | Panasonic 1/2.7” CMOS, 2.07 Megapixels |
Scanning Mode | Progressive | |
Frame Rates | Full Frame Rates: 1080p-60/50/30/25, 1080-60/50, 720p-60/50/30/25 | |
Focal Length | VL – 4X Optical, F 2.8mm ~ 12mm, F1.4+ 12x Optical, F3.5mm-42.3mm, F1.8-F2.8 20x Optical, F=4.42mm ~ 88.5mm, F1.8-F2.8 R |
|
Zoom Length | 4X, 12X and 20X Options | |
Field of View | VL Lens – 72° 12X Lens – 72.5° 20X Lens – 60.7° |
|
Min Lux | 0.5 Lux at F1.8, AGC ON | |
Shutter Speed | 1/30s – 1/10000s | |
SNR | ≥55dB | |
Vertical Flip & Mirror | Supported | |
Horizontal Angle of View | VL Lens – 28° (tele) – 72° (wide) 12X Lens – 6.9° (tele) to 72.5° (wide) 20X Lens – 2.28° (tele) to 60.7° (wide) |
|
Vertical Angle of View | VL Lens – 16° (tele) – 91° (wide) 12X Lens – 3.9° (tele) to 44.8°(wide) 20X Lens – 1.28° (tele) to 34.1°(wide) |
|
Wide Dynamic Range | Supported | |
White Balance | Auto, 3000K/Indoor, 4000K, 5000K/Outdoor, 6500K-1, 6500K-2, 6500K-3, One Push (ok), Manual | |
Digital Noise Reduction | 2D & 3D Digital Noise Reduction | |
Audio | Analog audio inputs | Line In, 3.5mm (IP Stream Only) |
Networking | DHCP | Supported |
Static IP | Supported | |
Multicast | Supported | |
Dual Streaming | Supported | |
720p120fps | Supported | |
HTTP Port Number | Default 80 | |
RTSP Port | Default 554 | |
PTZ Port | Default 5678 | |
UDP Port | Default 1259 | |
Web Management | Supported Guest & Admin Logins |
|
Camera Control | (1) RS-485 | VL & EPTZ: 6 Position Push In Terminal Block 12X & 20X: 3 Position Terminal Block Protocols: VISCA/Pelco-D/Pelco-P |
Baud Rate | 2400/4800/9600 bits | |
IP | PTZOptics VISCA over IP2 | |
Recommended maximum cable length for RS-485 | 3,600 feet (1,200 meters) | |
Electrical Index | Power Supply | 12W (Max) |
Input Voltage | 12V DC (10.8 – 13.0V DC) or PoE 802.3af | |
Power over Ethernet | Standard PoE supported | |
Physical Specifications | Dimension (in.) | VL – 2.8W x 2.4H x 5.94D (8.25 w/ incl. lens) (inches) 12X – 3.1W x 5.7D x 2.9H (inches) 20X – 3.1W x 5.7D x 2.9H |
Dimensions (mm) | VL – 142W x 164H x 169D (189H max w/ Tilt) (mm) 12X – 79W x 145D x 74H (mm) 20X – 79W x 145D x74H (mm) |
|
Box Dimensions | 10W x 5D x 5H (inches) 254 x 127 x 127 (mm) |
|
Camera Weight | 1.4 lbs. (.63 kg) | |
Boxed Weight | 1.8 lbs. (2.45 kg) | |
Regulatory Compliance | FCC compliance: | FCC 47 CFR Part 15 Subpart B – Class A:2011, ANSI C63.4-2014 |
CE compliance: | EN 55032:2015, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55035:2017 |
1H.264, H.265, MJPEG Encoding; RTSP; RTMP; NDI|HX® upgradeable
2TCP (5678); UDP (1259)
2TCP (5678); UDP (1259)